Paste a 5-field cron expression and instantly get a human-readable description plus the next 5 fire times. Runs in your browser — nothing leaves your device.
| Field | Range | Example | Meaning |
|---|---|---|---|
| minute | 0–59 | */15 | Every 15 minutes |
| hour | 0–23 | 0,12 | At midnight and noon |
| day of month | 1–31 | 1-15 | 1st through 15th |
| month | 1–12 | 1,4,7,10 | Quarterly |
| day of week | 0–6 (Sun=0) | 1-5 | Mon through Fri |
* = any · N-M = range · N,M,O = list · */N = step · N-M/K = stepped range
PeopleWorks Agent uses this same cron syntax to schedule recurring tasks across your Windows fleet. See how →